With regard to the national public holidays in the second half of May 2016, please find below the new market status of the relevant instruments available for trading on JFD's MT4+ platform (the time shown is London time).
DATE: 16/05/2016, Whit Monday, GERMANY, SWITZERLAND
| Market | Symbol | New Market Status | |||
| Stock Market | |||||
| Germany | .D | Closed: 16:30 13/05/2016 - 08:00 17/05/2016 | |||
| Switzerland | .Z | Closed: 16:20 13/05/2016 - 08:00 17/05/2016 | |||
| Index Market | |||||
| Euro 50 Index | .EURO50Cash | Closed: 21:00 13/05/2016 - 07:00 17/05/2016 | |||
| Euro 50 Index Futures | .EUR50_ | Closed: 21:00 13/05/2016 - 07:00 17/05/2016 | |||
| German 30 Index Futures | .DE30_ | Closed: 21:00 13/05/2016 - 07:00 17/05/2016 | |||
| Swiss 20 Index | .SWISSCash | Closed: 21:00 13/05/2016 - 07:00 17/05/2016 | |||
| Swiss 20 Index Futures | .SWISS20_ | Closed: 21:00 13/05/2016 - 07:00 17/05/2016 | |||
DATE: 26/05/2016, Corpus Christi, POLAND
| Market | Symbol | New Market Status | |||
| Stock Market | |||||
| Poland | .PL | Closed: 15:50 25/05/2016 - 08:00 27/05/2016 | |||
DATE 30/05/2016, Memorial Day, USА, Spring Holiday, UK
| Market | Symbol | New Market Status | |||
| Bullion Market | |||||
| Gold | XAUUSD | Closed: 18:00 30/05/2016 - 23:00 30/05/2016 | |||
| Silver | XAGUSD | Closed: 18:00 30/05/2016 - 23:00 30/05/2016 | |||
| Stock Market | |||||
| United States | * | Closed: 21:00 27/05/2016 - 14:30 31/05/2016 | |||
| Index Market | |||||
| France 40 Index | .FRANCECash | Closed: 21:00 30/05/2016 - 23:00 30/05/2016 | |||
| Hong Kong 50 Index | .HKCash | Closed: 16:45 27/05/2016 - 02:15 31/05/2016 | |||
| Japan 225 Index | .JAPANCash | Closed: 18:00 30/05/2016 - 23:00 30/05/2016 | |||
| UK 100 Index | .UK100Cash | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| UK 100 Index Futures | .UK100_ | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| US Dollar Index | .DX_ | Closed: 00:00 30/05/2016 - 01:00 31/05/2016 | |||
| US 500 Index | .US500Cash | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| US 500 Index Futures | .US500_ | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| US Nasdaq Index | .USTECHCash | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| US Nasdaq Index Futures | .USTECH_ | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| US Dow Jones Index | .US30Cash | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| US Dow Jones Index (NYSE Trading Hours) | .US30CashNY | Closed: 21:00 27/05/2016 - 14:30 31/05/2016 | |||
| US Dow Jones Index Futures | .US30_ | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
| Commodity Market | |||||
| US Coffee | .USCoffe_ | Closed: 18:30 27/05/2016 - 09:15 31/05/2016 | |||
| US Cotton | .USCotto_ | Closed: 18:20 27/05/2016 - 01:00 31/05/2016 | |||
| London Gasoil | .LnGasoi_ | Closed: 18:00 27/05/2016 - 01:00 31/05/2016 | |||
| London Cocoa | .LnCocoa_ | Closed: 16:50 27/05/2016 - 09:30 31/05/2016 | |||
| London Wheat | .LnWheat_ | Closed: 17:25 27/05/2016 - 09:25 31/05/2016 | |||
| US Cocoa | .USCocoa_ | Closed: 18:30 27/05/2016 - 09:45 31/05/2016 | |||
| London Coffee | .LnCoffe_ | Closed: 17:30 27/05/2016 - 09:00 31/05/2016 | |||
| US Sugar | .USSugar_ | Closed: 18:00 27/05/2016 - 08:30 31/05/2016 | |||
| Bond Market | |||||
| US 10 Yr TNote | .USTNote_ | Closed: 00:00 30/05/2016 - 00:00 31/05/2016 | |||
DISCLAIMER:
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD Brokers Ltd. should be exempted from any liability deriving from any possible amendments made by the respective authorities.
We would like to remind you that our friendly, open and highly knowledgeable Customer Support team will be ready to assist you 24/5.
Should you have any questions, do not hesitate to contact us.
