Date: 15/02/2018, Eve of Lunar New Years Day, China
| Market | Symbol | New Market Status |
| Index Market | ||
| China A50 Index Futures | .CHINA50_ | Closed 20:45 14/02/2018 - 01:00 20/02/2018 |
| Hong Kong 50 Index | .HKCash | Closed 20:00 15/02/2018 - 01:15 20/02/2018 |
Date: 16/02/2018, Lunar New Years Day, China
| Market | Symbol | New Market Status |
| Index Market | ||
| Singapore Blue Chip Index Futures | .SING_ | Closed 20:45 15/02/2018 - 00:30 19/02/2018 |
Date: 19/02/2018, Presidents Day, Fourth Day of Lunar New Years Day, US, China
| Market | Symbol | New Market Status |
| Bullion Market | ||
| Gold | XAUUSD | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| Silver | XAGUSD | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| Gold | XAUUSD.Mini | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| Silver | XAGUSD.Mini | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| Stock Market | ||
| US Equities (include ADRs & ETFs) | * | Closed 21:00 16/02/2018 - 14:30 20/02/2018 |
| Index Market | ||
| German 30 Index | .DE30Cash | Closed 21:00 19/02/2018 - 23:00 19/02/2018 |
| France 40 Index Cash | .FRANCECash | Closed 21:00 19/02/2018 - 23:00 19/02/2018 |
| Japan 225 Index | .JAPANCash | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| UK 100 Index | .UK100Cash | Closed 21:00 19/02/2018 - 23:00 19/02/2018 |
| US Dollar Index Futures | .DX_ | Closed 18:00 19/02/2018 - 22:00 19/02/2018 |
| US Dow Jones Index | .US30Cash | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| US Dow Jones Index Futures | .US30_ | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| US 500 Index | .US500Cash | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| US 500 Index Futures | .US500_ | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| US Nasdaq Index | .USTECHCash | Closed 18:00 19/02/2018 - 23:00 19/02/2018 |
| Commodity Market | ||
| US Cocoa | .USCocoa_ | Closed 18:30 16/02/2018 - 09:45 20/02/2018 |
| US Coffee | .USCoffe_ | Closed 18:30 16/02/2018 - 09:15 20/02/2018 |
| US Cotton | .USCotto_ | Closed 19:20 16/02/2018 - 02:00 20/02/2018 |
| US Sugar | .USSugar_ | Closed 18:00 16/02/2018 - 08:30 20/02/2018 |
| WTI Crude Oil | .WTICrude | Closed 17:45 19/02/2018 - 23:00 19/02/2018 |
| Bond Market | ||
| US 10 Yr TNote | .USTNote_ | Closed 18:00 19/02/2018 - 21:30 19/02/2018 |
Stay Up-To-Date with the Latest Market News & Analysis
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.

