Dear Traders,
We would like to provide you with the following important information regarding the changes in the trading schedule:
Market Holidays in February
With regard to the national public holidays in February 2016, please find below the new market status of the relevant instruments available for trading on JFD's MT4+ platform. The time shown is London time.
DATE: 08/02/2016 - 12/02/2016, Lunar New Year's Day, CHINA, HONG KONG, SINGAPORE
| Market | Symbol | new market status | |||
| INDEX market | |||||
| China A50 Index Futures | .CHINA50_ | Closed: 18:00 05/02/2016 - 01:00 15/02/2016 | |||
| Hong Kong 50 Index | .HKCash | Closed: 15:45 05/02/2016 - 01:15 11/02/2016 | |||
| Singapore Blue Chip Index Futures | .SING_ | Closed: 17:00 05/02/2016 - 00:30 10/02/2016 | |||
DATE: 15/02/2016, President's Day, USA
| Market | Symbol | new market status | |||
| BULLION MARKET | |||||
| Gold | XAUUSD XAUUSD.Mini |
Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| STOCK market | |||||
| US Equities (incl. ADR and ETF) | * | Closed: 21:00 12/02/2016 - 14:30 16/02/2016 | |||
| INDEX market | |||||
| Australia 200 Index | .AUS200Cash | Closed: 13:00 15/02/2016 - 22:50 15/02/2016 | |||
| US 500 Index | .US500Cash | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| US 500 Index Futures | .US500_ | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| US Nasdaq Index | .USTECHCash | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| US Nasdaq Index Futures | .USTECH_ | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| US Dow Jones Index | .US30Cash | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| US Dow Jones Index Futures | .US30_ | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| commodity market | |||||
| London Sugar | .LnSugar_ | Closed: 17:00 15/02/2016 - 08:45 16/02/2016 | |||
| US Cocoa | .USCocoa_ | Closed: 18:30 13/02/2016 - 09:45 16/02/2016 | |||
| US Coffee | .USCoffe_ | Closed: 18:30 13/02/2016 - 09:15 16/02/2016 | |||
| US Cotton | .USCotto_ | Closed: 19:20 13/02/2016 - 02:00 16/02/2016 | |||
| US Sugar | .USSugar_ | Closed: 18:00 13/02/2016 - 08:30 16/02/2016 | |||
| WTI Crude Oil | .WTICrude | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| bond market | |||||
| US 10 Yr TNote | .USTNote_ | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
| US 30 Yr TBond | .USTBond_ | Closed: 18:00 15/02/2016 - 23:00 15/02/2016 | |||
DISCLAIMER:
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD Brokers Ltd. should be exempted from any liability deriving from any possible amendments made by the respective authorities.
We would like to remind you that our friendly, open and highly knowledgeable Customer Support team will be ready to assist you 24/5.
