05/12/2018, US , National day of Mourning to honour the passing of former President George H.W. Bush
| Market | Symbol | New Market Status |
| Index Market | ||
| German 30 Index | .DE30Cash | Closed 21:00 05/12/2018 - 23:00 05/12/2018 |
| France 40 Index Cash | .FRANCECash | Closed 21:00 05/12/2018 - 23:00 05/12/2018 |
| Japan 225 Index | .JAPANCash | Closed 14:30 05/12/2018 - 00: 00 06/12/2018 |
| UK 100 Index | .UK100Cash | Closed 21:00 05/12/2018 - 23:00 05/12/2018 |
| US Dow Jones Index | .US30Cash | Closed 14:30 05/12/2018 - 00:00 06/12/2018 |
| US 500 Index Cash | .US500Cash | Closed 14:30 05/12/2018 - 00:00 06/12/2018 |
| US Nasdaq Index | .USTECHCash | Closed 14:30 05/12/2018 - 00:00 06/12/2018 |
| Stock Market | ||
| US Equities | * | Closed 21:00 04/12/2018 - 14:30 06/12/2018 |
| Bond Market | ||
| US 10 Yr Tnote | .USTNote_ | Closed 22:00 04/12/2018 - 00:00 06/12/2018 |
24/12/2018-26/12/2018, GLOBAL, Christmas Eve, Christmas Day and Boxing Day
| Market | Symbol | New Market Status |
| FX | ||
| All currency pairs | * | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| Bullion Market | ||
| Gold | XAUUSD | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| Silver | XAGUSD | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| Stock Market | ||
| France Equities | *.P | Closed 13:00 24/12/2018 - 08:00 27/12/2018 |
| Germany Equities | *.D | Closed 16:30 21/12/2018 - 08:00 27/12/2018 |
| Netherlands Equities | *.A | Closed 13:00 24/12/2018 - 08:00 27/12/2018 |
| Spain Equities | *.MC | Closed 13:00 24/12/2018 - 08:00 27/12/2018 |
| Switzerland Equities | *.Z | Closed 16:30 21/12/2018 - 08:00 27/12/2018 |
| US Equities (include ADRs & ETFs) | * | Closed 18:00 24/12/2018 - 14:30 26/12/2018 |
| Index Market | ||
| Australia 200 Index | .AUS200Cash | Closed 03:30 24/12/2018- 22:50 26/12/2018 |
| US Dow Jones Index | .US30Cash | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| US Dow Jones Index Futures | .US30_ | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| US 500 Index Cash | .US500Cash | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| US 500 Index Futures | .US500_ | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| US Nasdaq Index | .USTECHCash | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| Japan 225 Index | .JAPANCash | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| German 30 Index | .DE30Cash | Closed 21:15 21/12/2018 - 00:15 27/12/2018 |
| France 40 Index | .FRANCECash | Closed 13:00 24/12/2018 - 07:00 27/12/2018 |
| Swiss 20 Index | .SWISSCash | Closed 21:00 21/12/2018 - 07:00 27/12/2018 |
| Spain 35 Index Cash | .SPAINCash | Closed 13:00 24/12/2018 - 08:00 27/12/2018 |
| Netherlands 25 Index | .DUTCHCash | Closed 13:00 24/12/2018 - 07:00 27/12/2018 |
| Hong Kong 50 Index | .HKCash | Closed 04:00 24/12/2018 - 01:15 27/12/2018 |
| Euro 50 Index Cash | .EURO50Cash | Closed 21:00 21/12/2018 - 07:00 27/12/2018 |
| UK 100 Index | .UK100Cash | Closed 12:50 24/12/2018 - 01:00 27/12/2018 |
| Commodity Market | ||
| Brent Crude Oil | .BrentCrude | Closed 18:00 24/12/2018 - 01:05 26/12/2018 |
| US Cotton | .USCotto_ | Closed 18:00 24/12/2018 - 13:00 26/12/2018 |
| US Cocoa | .USCocoa_ | Closed 18:00 24/12/2018 - 13:00 26/12/2018 |
| US Sugar | .USSugar_ | Closed 18:00 24/12/2018 - 13:00 26/12/2018 |
| US Coffee | .USCoffe_ | Closed 18:00 24/12/2018 - 13:00 26/12/2018 |
| WTI Crude Oil | .WTICrude | Closed 18:30 24/12/2018 - 23:00 25/12/2018 |
| Bond Market | ||
| US 10 Yr TNote | .USTNote_ | Closed 18:00 24/12/2018 - 23:00 25/12/2018 |
| Bund | .Bund_ | Closed 12:15 24/12/2018 - 07:00 27/12/2018 |
31/12/2018-01/01/2019, GLOBAL, New Years Eve and New Years Day, 02/01/2019, Swiss, Berchtold's Day
| Market | Symbol | New Market Status |
| FX | ||
| All currency pairs | * | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| Bullion Market | ||
| Gold | XAUUSD | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| Silver | XAGUSD | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| Stock Market | ||
| France Equities | *.P | Closed 13:00 31/12/2018 - 08:00 02/01/2019 |
| Germany Equities | *.D | Closed 13:00 28/12/2018 - 08:00 02/01/2019 |
| Netherlands Equities | *.A | Closed 13:00 31/12/2018 - 08:00 02/01/2019 |
| Spain Equities | *.MC | Closed 13:00 31/12/2018 - 08:00 02/01/2019 |
| Switzerland Equities | *.Z | Closed 16:20 31/12/2018 - 08:00 03/01/2019 |
| US Equities (include ADRs & ETFs) | * | Closed 18:00 31/12/2018 - 14:30 02/01/2019 |
| Index Market | ||
| Australia 200 Index | .AUS200Cash | Closed 03:30 31/12/2018 - 23:00 02/01/2019 |
| US Dow Jones Index | .US30Cash | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| US Dow Jones Index Futures | .US30_ | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| US 500 Index Cash | .US500Cash | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| US 500 Index Futures | .US500_ | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| US Nasdaq Index | .USTECHCash | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| Japan 225 Index | .JAPANCash | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| German 30 Index | .DE30Cash | Closed 21:15 28/12/2018 - 00:00 02/01/2019 |
| France 40 Index | .FRANCECash | Closed 13:00 31/12/2018 - 00:00 02/01/2019 |
| Swiss 20 Index | .SWISSCash | Closed 21:00 28/12/2018 - 07:00 03/01/2019 |
| Spain 35 Index Cash | .SPAINCash | Closed 13:00 31/12/2018 - 08:00 02/01/2019 |
| Netherlands 25 Index | .DUTCHCash | Closed 13:00 31/12/2018 - 07:00 02/01/2019 |
| Hong Kong 50 Index | .HKCash | Closed 17:00 31/12/2018 - 01:15 02/01/2019 |
| Euro 50 Index Cash | .EURO50Cash | Closed 21:00 28/12/2018 - 07:00 02/01/2019 |
| UK 100 Index | .UK100Cash | Closed 12:50 31/12/2018 - 00:00 02/01/2019 |
| Commodity Market | ||
| Brent Crude Oil | .BrentCrude | Closed 18:00 31/12/2018 - 01:05 02/01/2019 |
| US Cotton | .USCotto_ | Closed 18:00 31/12/2018 - 02:00 02/01/2019 |
| US Cocoa | .USCocoa_ | Closed 18:00 31/12/2018 - 09:45 02/01/2019 |
| US Sugar | .USSugar_ | Closed 18:00 31/12/2018 - 08:30 02/01/2019 |
| US Coffee | .USCoffe_ | Closed 18:00 31/12/2018 - 09:15 02/01/2019 |
| WTI Crude Oil | .WTICrude | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| Bond Market | ||
| US 10 Yr TNote | .USTNote_ | Closed 18:00 31/12/2018 - 23:00 01/01/2019 |
| Bund | .Bund_ | Closed 21:00 28/12/2018 - 07:00 02/01/2019 |
Stay Up-To-Date with the Latest Market News & Analysis
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.
