Dear Traders,
We would like to provide you with the following important information regarding the changes in the trading schedule:
Market Holidays in April 2015
With regard to the national public holidays in April 2015, please find below the new market status of the relevant instruments available for trading on JFD's MT4+ platform. The time shown is London time.
DATE: 01/04/2015 - 07/04/2015, Easter Holiday, WORLDWIDE
| Market | Symbol | new market status |
| BULLION market | ||
| Gold | XAU/USD XAU/USD.mini |
Closed: 22:00 02/04/2015 - 23:00 05/04/2015 |
| Silver | XAG/USD XAG/USD.mini |
Closed: 22:00 02/04/2015 - 23:00 05/04/2015 |
| stock market | ||
| Australia Equities | *.AU | Closed: 06:00 02/04/2015 - 01:00 07/04/2015 |
| Belgium Equities | *.BE | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| Canada Equities | *.CA | Closed: 21:00 02/04/2015 - 14:30 06/04/2015 |
| Denmark Equities | *.DK | Closed: 15:55 01/04/2015 - 08:00 07/04/2015 |
| Finland Equities | *.FI | Closed: 16:20 02/04/2015 - 08:00 07/04/2015 |
| France Equities | *.P | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| Germany Equities | *.D | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| Hungary Equities | *.HU | Closed: 16:00 02/04/2015 - 08:00 07/04/2015 |
| Italy Equities | *.IT | Closed: 16:25 02/04/2015 - 08:00 07/04/2015 |
| Netherlands Equities | *.A | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| Poland Equities | *.PL | Closed: 15:50 02/04/2015 - 08:00 07/04/2015 |
| Portugal Equities | *.PT | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| Spain Equities | *.MC | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| Sweden Equities | *.ST | Closed: 11:55 02/04/2015 - 08:00 07/04/2015 |
| Switzerland Equities | *.Z | Closed: 16:20 02/04/2015 - 08:00 07/04/2015 |
| UK Equities | *.L | Closed: 16:30 02/04/2015 - 08:00 07/04/2015 |
| US Equities (include ADRs & ETFs) | * | Closed: 21:00 02/04/2015 - 14:30 06/04/2015 |
| index market | ||
| Australia 200 Index | .AUS200Cash | Closed: 14:00 02/04/2015 - 00:50 07/04/2015 |
| China H-Shares Index | .CHINAH_ | Closed: 16:45 02/04/2015 - 02:15 06/04/2015 |
| Denmark 20 Index | .DEN20_ | Closed: 15:50 01/04/2015 - 08:00 07/04/2015 |
| Euro 50 Index | .EURO50Cash | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
| Euro 50 Index Futures | .EUR50_ | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
| France 40 Index | .FRANCECash | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| France 40 Index Futures | .FRANCE_ | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| German 30 Index | .DE30Cash | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| German 30 Index Futures | .DE30_ | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| Hong Kong 50 Index | .HKCash | Closed: 16:45 02/04/2015 - 02:15 06/04/2015 |
| Hungary 14 Index | .HU14_ | Closed: 16:00 02/04/2015 - 08:00 07/04/2015 |
| Italian Index | .ITALYCash | Closed: 16:40 02/04/2015 - 08:00 07/04/2015 |
| Mexico 35 Index | .MEX35_ | Closed: 21:00 01/04/2015 - 14:30 06/04/2015 |
| Netherlands 25 Index | .DUTCHCash | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| Poland 20 Index | .P20_ | Closed: 15:50 02/04/2015 - 07:45 07/04/2015 |
| Singapore Blue Chip Index | .SING_ | Closed: 18:00 02/04/2015 - 11:15 03/04/2015 |
| Spain 35 Index | .SPAINCash | Closed: 19:00 02/04/2015 - 08:00 07/04/2015 |
| Sweden 30 index | .SWE30_ | Closed: 11:55 02/04/2015 - 08:00 07/04/2015 |
| Swiss 20 Index | .SWISSCash | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
| Swiss 20 Index Futures | .SWISS20_ | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
| UK 100 Index | .UK100Cash | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| UK 100 Index Futures | .UK100_ | Closed: 14:15 03/04/2015 - 01:00 06/04/2015 |
| US Dollar Index | .DX_ | Closed: 16:15 03/04/2015 - 23:00 05/04/2015 |
| US 500 Index | .US500Cash | Closed: 14:15 03/04/2015 - 23:00 05/04/2015 |
| US 500 Index Futures | .US500_ | Closed: 14:15 03/04/2015 - 23:00 05/04/2015 |
| US Nasdaq Index | .USTECHCash | Closed: 14:15 03/04/2015 - 23:00 05/04/2015 |
| US Nasdaq Index Futures | .USTECH_ | Closed: 14:15 03/04/2015 - 23:00 05/04/2015 |
| US Dow Jones Index | .US30Cash | Closed: 14:15 03/04/2015 - 23:00 05/04/2015 |
| US Dow Jones Index Futures | .US30_ | Closed: 14:15 03/04/2015 - 23:00 05/04/2015 |
| commodity market | ||
| Brent Crude Oil | .BrentCrude | Closed: 23:00 02/04/2015 - 23:00 05/04/2015 |
| Corn Futures | .EMA_ | Closed: 17:30 02/04/2015 - 09:45 07/04/2015 |
| London Cocoa | .LnCocoa_ | Closed: 16:50 02/04/2015 - 09:30 07/04/2015 |
| London Coffee | .LnCoffe_ | Closed: 17:30 02/04/2015 - 09:00 07/04/2015 |
| London Gasoil | .LnGasoi_ | Closed: 23:00 02/04/2015 - 23:00 05/04/2015 |
| London Sugar | .LnSugar_ | Closed: 17:55 02/04/2015 - 08:45 07/04/2015 |
| London Wheat | .LnWheat_ | Closed: 17:25 02/04/2015 - 09:25 07/04/2015 |
| Milling Wheat Futures | .BL2_ | Closed: 17:30 02/04/2015 - 09:45 07/04/2015 |
| Rapeseed Futures | .COM_ | Closed: 17:30 02/04/2015 - 09:45 07/04/2015 |
| US Cocoa | .USCocoa_ | Closed: 18:30 02/04/2015 - 12:30 06/04/2015 |
| US Coffee | .USCoffe_ | Closed: 18:30 02/04/2015 - 12:30 06/04/2015 |
| US Cotton | .USCotto_ | Closed: 19:20 02/04/2015 - 02:00 06/04/2015 |
| US Sugar | .USSugar_ | Closed: 18:00 02/04/2015 - 12:30 06/04/2015 |
| WTI Crude Oil | .WTICrude | Closed: 22:15 02/04/2015 - 23:00 05/04/2015 |
| bond market | ||
| Bund | .Bund_ | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
| Bobl | .Bobl_ | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
| US 10 Yr TNote | .USTNote_ | Closed: 16:15 03/04/2015 - 23:00 05/04/2015 |
| US 30 Yr TBond | .USTBond_ | Closed: 16:15 03/04/2015 - 23:00 05/04/2015 |
| interest rate market | ||
| Australia 30 Day Interbank | .2YIB_ | Closed: 14:00 02/04/2015 - 23:30 06/04/2015 |
| EURIBOR | .FEI_ | Closed: 21:00 02/04/2015 - 07:00 07/04/2015 |
DATE: 01/04/2015 - 08/04/2015, Ching Ming Festival, CHINA, HONG KONG
| Market | Symbol | new market status |
| index market | ||
| China A50 Index | .CHINA50_ | Closed: 19:00 03/04/2015 - 02:00 07/04/2015 |
| China H-Shares Index | .CHINAH_ | Closed: 16:45 03/04/2015 - 02:15 08/04/2015 |
| Hong Kong 50 Index | .HKCash | Closed: 16:45 03/04/2015 - 02:15 08/04/2015 |
DISCLAIMER:
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD Brokers Ltd. should be exempted from any liability deriving from any possible amendments made by the respective authorities.
