Dear Traders,
We would like to provide you with the following important information:
Instruments Expiring in March
The following CFDs on futures contracts are with expiring date in March, 2014. If the orders are not closed before the dates listed below, they will be automatically closed at the time the relevant contract expires. Please refer to the tables below:
| INDICES | SYMBOL | CONTRACT MONTH | LAST DEALING DATE | LAST DEALING TIME | UK TIME |
| Korea 200 index | .KOR200_H4 | Mar 14 | 13/03/2014 | 14:50 Seoul Time | 05:50 |
| Japan 225 Index Futures | .JAPAN_H4 | Mar 14 | 13/03/2014 | 14:15 Singapore Time | 06:15 |
| US Dollar Index | .DX_H4 | Mar 14 | 14/03/2014 | 15:00 ET | 19:00 |
| South Africa 40 index | .ZAF40_H4 | Mar 14 | 20/03/2014 | 12:00 Johannesburg Time | 10:00 |
| US 500 Index Futures | .US500_H4 | Mar 14 | 20/03/2014 | 15:00 CT | 20:00 |
| US Nasdaq Index Futures | .USTECH_H4 | Mar 14 | 20/02/2014 | 15:00 CT | 20:00 |
| US Dow Jones Index Futures | .US30_H4 | Mar 14 | 20/03/2014 | 15:00 CT | 20:00 |
| Swiss 20 Index Futures | .SWISS20_H4 | Mar 14 | 21/03/2014 | 09:00 CET | 08:00 |
| UK 100 Index Futures | .UK100_H4 | Mar 14 | 21/03/2014 | 10:00 London Time | 10:00 |
| Euro 50 Index Futures | .EUR50_H4 | Mar 14 | 21/03/2014 | 12:00 CET | 11:00 |
| German 30 Index Futures | .DE30_H4 | Mar 14 | 21/03/2014 | 13:00 CET | 12:00 |
| France 40 Index Futures | .FRANCE_H4 | Mar 14 | 21/03/2014 | 16:00 CET | 15:00 |
| Denmark 20 Index | .DEN20_H4 | Mar 14 | 21/03/2014 | 16:50 CET | 15:50 |
| Poland 20 Index | .P20_H4 | Mar 14 | 21/03/2014 | 16:50 CET | 15:50 |
| Sweden 30 index | .SWE30_H4 | Mar 14 | 21/03/2014 | 17:20 CET | 16:20 |
| Mexico 35 Index | .MEX35_H4 | Mar 14 | 21/03/2014 | 15:00 Mexico Time | 21:00 |
| India 50 Index | .IND50_H4 | Mar 14 | 27/03/2014 | 18:10 Singapore Time | 10:10 |
| China A50 Index | .CHINA50_H4 | Mar 14 | 28/03/2014 | 15:30 Singapore Time | 07:30 |
| China H-Shares Index | .CHINAH_H4 | Mar 14 | 28/03/2014 | 16:00 HK Time | 08:00 |
| Singapore Blue Chip Index | .SING_H4 | Mar 14 | 28/03/2014 | 17:10 Singapore Time | 09:10 |
* The table above is applicable for swap-free accounts.
| COMMODITIES | SYMBOL | CONTRACT MONTH | LAST DEALING DATE | LAST DEALING TIME | UK TIME |
| London Gasoil Futures | .LnGasoi_H4 | Mar 14 | 11/03/2014 | 11:30 ET | 15:30 |
| London Cocoa Futures | .LnCocoa_H4 | Mar 14 | 13/03/2014 | 16:50 London Time | 16:50 |
* The table above is applicable for both standard and swap-free accounts.
| INTEREST RATES | SYMBOL | CONTRACT MONTH | LAST DEALING DATE | LAST DEALING TIME | UK TIME |
| EURIBOR | .FEI_H4 | Mar 14 | 17/03/2014 | 10:00 London Time | 10:00 |
| Australia 30 Day Interbank | .2YIB_H4 | Mar 14 | 31/03/2014 | 16:30 Sydney Time | 06:30 |
* The table above is applicable for both standard and swap-free accounts.
Instruments Available for Trading in March
The following new CFDs on futures contracts will be available for trading from the relevant date. Please refer to the table below:
| INDICES | SYMBOL | CONTRACT MONTH | TRADING DATE | TRADING TIME | UK TIME |
| US Dollar Index | .DX_M4 | Jun 14 | 07/03/2014 | 15:00 ET | 20:00 |
| South Africa 40 index | .ZAF40_M4 | Jun 14 | 13/03/2014 | 12:00 Johannesburg Time | 10:00 |
| Swiss 20 Index Futures | .SWISS20_M4 | Jun 14 | 14/03/2014 | 09:00 CET | 08:00 |
| Euro 50 Index Futures | .EUR50_M4 | Jun 14 | 14/03/2014 | 12:00 CET | 11:00 |
| German 30 Index Futures | .DE30_M4 | Jun 14 | 14/03/2014 | 13:00 CET | 12:00 |
| France 40 Index Futures | .FRANCE_J4 | Apr 14 | 14/03/2014 | 16:00 CET | 15:00 |
| Denmark 20 Index | .DEN20_J4 | Apr 14 | 14/03/2014 | 16:50 CET | 15:50 |
| Poland 20 Index | .P20_M4 | Jun 14 | 14/03/2014 | 16:50 CET | 15:50 |
| Sweden 30 index | .SWE30_J4 | Apr 14 | 14/03/2014 | 17:20 CET | 16:20 |
| Mexico 35 Index | .MEX35_M4 | Jun 14 | 14/03/2014 | 15:00 Mexico Time | 21:00 |
| India 50 Index | .IND50_J4 | Apr 14 | 20/03/2014 | 18:10 Singapore Time | 10:10 |
| US 500 Index Futures | .US500_U4 | Sep 14 | 20/03/2014 | 15:00 CT | 20:00 |
| US Nasdaq Index Futures | .USTECH_U4 | Sep 14 | 20/03/2014 | 15:00 CT | 20:00 |
| US Dow Jones Index Futures | .US30_U4 | Sep 14 | 20/03/2014 | 15:00 CT | 20:00 |
| China A50 Index | .CHINA50_J4 | Apr 14 | 21/03/2014 | 15:30 Singapore Time | 07:30 |
| China H-Shares Index | .CHINAH_J4 | Apr 14 | 21/03/2014 | 16:00 HK Time | 08:00 |
| Singapore Blue Chip Index | .SING_J4 | Apr 14 | 21/03/2014 | 17:10 Singapore Time | 09:10 |
| UK 100 Index Futures | .UK100_U4 | Sep 14 | 21/03/2014 | 10:00 London Time | 10:00 |
* The table above is applicable for swap-free accounts.
| COMMODITIES | SYMBOL | CONTRACT MONTH | TRADING DATE | TRADING TIME | UK TIME |
| London Gasoil Futures | .LnGasoi_K4 | May 14 | 11/03/2014 | 11:30 ET | 15:30 |
| London Sugar Futures | .LnSugar_Q4 | Aug 14 | 31/03/2014 | 17:55 London Time | 17:55 |
* The table above is applicable for both standard and swap-free accounts.
| INTEREST RATES | SYMBOL | CONTRACT MONTH | TRADING DATE | TRADING TIME | UK TIME |
| EURIBOR | .FEI_H5 | Mar 15 | 17/03/2014 | 10:00 London Time | 10:00 |
| Australia 30 Day Interbank Futures | .2YIB_M4 | Jun 14 | 31/03/2014 | 16:30 Sydney Time | 06:30 |
* The table above is applicable for both standard and swap-free accounts.
Rolling Over Spot Contracts
The following instruments are rolling over spot contracts with adjustment dates in March, 2014. The positive or a negative result along with the rolling over costs will be passed through in the Swaps column of the relevant order in your MT4 platform. This will happen only in case the order is still open during the relevant date and time. Please refer to the table below:
| INSTRUMENT DESCRIPTION | INSTRUMENT | MONTH CHANGES | ADJUSTMENT DATE | ADJUSTMENT TIME | UK TIME |
| Brent Crude Oil | .BrentCrud | Apr 2014 > May 2014 | 13/03/2014 | 14:30 ET | 18:30 |
| WTI Crude Oil | .WTICrude | Apr 2014 > May 2014 | 18/03/2014 | 14:30 ET | 18:30 |
* The table above is applicable for both standard and swap-free accounts.
Should you have any questions please do not hesitate to contact us.
