| Commodities | Symbol | Contract Month | Last Dealing Date | Last Dealing Time |
| London Gasoil | .LnGasoi_Q7 | Aug 2017 | 09/08/2017 | 16:30 |
| US Cocoa | .USCocoa_U7 | Sep 2017 | 17/08/2017 | 16:50 |
| US Coffee | .USCoffe_U7 | Sep 2017 | 22/08/2017 | 18:25 |
| Indices | Symbol | Contract Month | Last Dealing Date | Last Dealing Time |
| China A50 Index Futures | .CHINA50_Q7 | Aug 2017 | 30/08/2017 | 9:30 |
| Singapore Blue Chip Index Futures | .SING_Q7 | Aug 2017 | 30/08/2017 | 10:10 |
| India 50 Index Futures | .IND50_Q7 | Aug 2017 | 31/08/2017 | 11:10 |
| BONDS | Symbol | Contract Month | Last Dealing Date | Last Dealing Time |
| US 10 Yr TNote | .USTNote_U7 | Sep 2017 | 30/08/2017 | 20:00 |
Check Out Our Latest Market Insights
The latest addition to our award-winning JFD Research site is the upgraded Stock Market Insight, which gives a greater in-depth analysis of the top indices and stocks globally. The Trader's Alphabet is another useful tool to help you expand your knowledge of market analysis terminology. Follow JFD on Facebook, LinkedIn and Twitter for the latest updates on the go. Visit our YouTube channel to watch all our videos, including past webinars.
Should you have any questions, our multilingual and friendly Client Service is ready to assist you 24/5.
Disclaimer
Please note that the data above is presented solely for guidance purposes as it is subject to change by the respective exchanges. Therefore, JFD should be exempted from any liability deriving from any possible amendments made by the respective authorities.
